en:docuteam:feeder_380
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| en:docuteam:feeder_380 [2019/01/07 11:29] – Externe Bearbeitung 127.0.0.1 | en:docuteam:feeder_380 [2023/02/06 15:24] (aktuell) – gelöscht Administrator | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ======docuteam feeder 3.8.1====== | ||
| - | Executing Ingest processes of digital deliveries automatically, | ||
| - | |||
| - | The interaction with docuteam feeder takes place via web front-end. | ||
| - | ===== Log in to the system ===== | ||
| - | |||
| - | Accessing docuteam feeder in your browser will display a login window. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | If you activate the checkbox “remember me”, the entered data will be suggested, the next time you log in. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | After a successful login, you will land on the page “executions”. If you’ve logged in as administrator you’ll find a menu bar to the top right with five sections: executions, workflows, steps, users, cockpit: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | If you’ve logged in as a user, following sections are available: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | * **[[docuteam: | ||
| - | * **[[docuteam: | ||
| - | * **[[docuteam: | ||
| - | * **[[docuteam: | ||
| - | * **[[docuteam: | ||
| - | |||
| - | [[docuteam: | ||
| - | |||
| - | ===== Menu option „executions“ ===== | ||
| - | |||
| - | The menu option „executions“, | ||
| - | |||
| - | {{: | ||
| - | |||
| - | In this section you can monitor all executions. It comprises a list of all SIP, | ||
| - | * Which are currently being processed | ||
| - | * Which have completed a process | ||
| - | * Whose process was cancelled due to an error | ||
| - | |||
| - | The list has several columns containing information about the processes: | ||
| - | |||
| - | * **ID** shows the unique processing number | ||
| - | * **Workflow** shows the name of the workflow processing the SIP. For further information on the workflow, switch to the section **Workflows** and click the button '' | ||
| - | * **SIP** shows the SIP currently being processed. | ||
| - | * The column **Status** displays each processing step of a workflow as a dot. The colour of the dot indicates the status of the corresponding step: | ||
| - | * **brown**: this step is still outstanding. | ||
| - | * **yellow**: this step is being processed. | ||
| - | * **green**: this step was completed successfully. | ||
| - | * **red**: this step was aborted due to an error. | ||
| - | * **black**: this step was skipped. | ||
| - | * **Starting time** shows the time, the execution process was launched.. | ||
| - | * **Duration** shoes the elapsed time since the launch of the process. | ||
| - | |||
| - | Please note that the information given, refers to the time the page was first visited. If you wish to know the current status, you have to reload the page. | ||
| - | |||
| - | To call up details of an execution, click on the link “show” at the right end of the corresponding row. | ||
| - | |||
| - | The amount of information shown at each workflow-step depends on the log-level. If a step was completed successfully, | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The same rule applies in this case: to view the current status, the page needs to be reloaded. | ||
| - | |||
| - | [[docuteam: | ||
| - | |||
| - | ===== Menu option " | ||
| - | |||
| - | The menu option " | ||
| - | |||
| - | {{: | ||
| - | |||
| - | By clicking " | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The link " | ||
| - | |||
| - | {{: | ||
| - | |||
| - | In the trial operation, ingest-workflows of individual SIPs can be executed manually. The button '' | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Menu option " | ||
| - | |||
| - | The menu option " | ||
| - | |||
| - | {{: | ||
| - | |||
| - | New steps can also be added, for example, to integrate additional migration tools or to expand the ingest-process with additional functionalities. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | [[docuteam: | ||
| - | |||
| - | ===== Menu option " | ||
| - | |||
| - | {{: | ||
| - | |||
| - | To add a new user, a user-name, email adress and pasword need to be created. Additionally, | ||
| - | * An **executor ** can execute and monitor ingest-workflows, | ||
| - | * An **administrator** can execute as well as create or change ingest-workflows. In addition, an administrator can manage users.. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | [[docuteam: | ||
| - | |||
| - | ===== Menu option " | ||
| - | |||
| - | The cockpit informs you about memory conditions, the amount of various file formats, or the number of ingests and objects. The cockpit gathers information from the fedora commons repository mostly [[https:// | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Detailed reports on file formats or memory conditions can be issued. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | [[docuteam: | ||
en/docuteam/feeder_380.1546856969.txt.gz · Zuletzt geändert: 2019/01/07 11:29 von 127.0.0.1