Benutzer-Werkzeuge

Webseiten-Werkzeuge


docuteam:format

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
Nächste ÜberarbeitungBeide Seiten der Revision
docuteam:format [2019/03/12 14:27] irinadocuteam:format [2022/01/28 08:20] – [Ungeeignete Fileformate] Tobias Haudenschild
Zeile 21: Zeile 21:
   * doc, xls, ppt (binäre Microsoft Office-Formate vor Office 2007. Die neuen Office-Formate sind XML-basiert, daher ist ihr Inhalt auch ohne Office-Applikationen zugänglich)   * doc, xls, ppt (binäre Microsoft Office-Formate vor Office 2007. Die neuen Office-Formate sind XML-basiert, daher ist ihr Inhalt auch ohne Office-Applikationen zugänglich)
   * rtf (Binäres, MS-kontrolliertes Format für Textverarbeitung, welches für den Austausch zwischen verschiedenen Applikationen entwickelt wurde, heute aber kaum noch Verbreitet ist)   * rtf (Binäres, MS-kontrolliertes Format für Textverarbeitung, welches für den Austausch zwischen verschiedenen Applikationen entwickelt wurde, heute aber kaum noch Verbreitet ist)
 +  * zip (Format nur als SIP archivwürdig; ZIP müssen immer entpackt und nur die darin enthaltenene Dateien sollen archiviert werden)
 +  * dxf, dwg, ifc (Formate aus Computer Aided Design CAD. Getrennt gespeicherte CAD-Modelle („Einzelteile“) können durch Referenzieren zu einem ganzheitlichen Modell („Baugruppe“) zusammengebaut werden, wobei die so erzeugte Datei nur Verweise zu den Modellen enthält. Referenzen werden auf Dateiebene mit File Links gelöst, die sich eventuell sogar in einer separaten Datei befinden.)
  
  
Zeile 35: Zeile 37:
 Die Tabellen enthalten jeweils in der ersten Spalte die PUID der Quelldatei, in der zweiten Spalte deren Name. Die dritte, vierte und fünfte Spalte zeigen, in welches Format die Quelldatei migriert wird (PUID, Name und Dateiendung). Die Tabellen enthalten jeweils in der ersten Spalte die PUID der Quelldatei, in der zweiten Spalte deren Name. Die dritte, vierte und fünfte Spalte zeigen, in welches Format die Quelldatei migriert wird (PUID, Name und Dateiendung).
  
-(Stand: 19.11.2018)+(Stand: 29.06.2021)
 ===Anhand PUID (1. Priorität)=== ===Anhand PUID (1. Priorität)===
 <sortable 1> <sortable 1>
Zeile 73: Zeile 75:
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/597|fmt/597]]|Microsoft Word Template|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/597|fmt/597]]|Microsoft Word Template|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/599|fmt/599]]|Microsoft Word Macro-Enabled Document Template|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/599|fmt/599]]|Microsoft Word Macro-Enabled Document Template|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 +|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/609|fmt/609]]|Microsoft Word (Generic)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/273|x-fmt/273]]|Microsoft Word for MS-DOS Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/273|x-fmt/273]]|Microsoft Word for MS-DOS Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/274|x-fmt/274]]|Microsoft Word for MS-DOS Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/274|x-fmt/274]]|Microsoft Word for MS-DOS Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
Zeile 85: Zeile 88:
 |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/393|x-fmt/393]]|WordPerfect for MS-DOS Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/393|x-fmt/393]]|WordPerfect for MS-DOS Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/394|x-fmt/394]]|WordPerfect for MS-DOS/Windows Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/394|x-fmt/394]]|WordPerfect for MS-DOS/Windows Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
-|[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/609|x-fmt/609]]||fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| 
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/45|fmt/45]]|Rich Text Format|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/45|fmt/45]]|Rich Text Format|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/46|fmt/46]]|Rich Text Format|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/46|fmt/46]]|Rich Text Format|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
Zeile 102: Zeile 104:
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/61|fmt/61]]|Microsoft Excel 97 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/61|fmt/61]]|Microsoft Excel 97 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/62|fmt/62]]|Microsoft Excel 2000-2003 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/62|fmt/62]]|Microsoft Excel 2000-2003 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 +|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/214|fmt/214]]|Microsoft Excel for Windows|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/595|fmt/595]]|Microsoft Excel Non-XML Binary Workbook|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/595|fmt/595]]|Microsoft Excel Non-XML Binary Workbook|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 +|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/598|fmt/598]]|Microsoft Excel Template|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/627|fmt/627]]|Microsoft Excel Macro-Enabled Template|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/627|fmt/627]]|Microsoft Excel Macro-Enabled Template|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/628|fmt/628]]|Microsoft Excel Macro-Enabled Add-In|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/628|fmt/628]]|Microsoft Excel Macro-Enabled Add-In|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
-|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/56|fmt/56]]|Microsoft Excel 3.0 Worksheet (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| 
-|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/57|fmt/57]]|Microsoft Excel 4.0 Worksheet (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| 
-|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/61|fmt/61]]|Microsoft Excel 97 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| 
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/172|fmt/172]]|Microsoft Excel for Macintosh|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/172|fmt/172]]|Microsoft Excel for Macintosh|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/173|fmt/173]]|Microsoft Excel for Macintosh|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/173|fmt/173]]|Microsoft Excel for Macintosh|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
Zeile 119: Zeile 120:
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/126|fmt/126]]|Microsoft Powerpoint Presentation|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/126|fmt/126]]|Microsoft Powerpoint Presentation|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/215|fmt/215]]|Microsoft Powerpoint for Windows|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/215|fmt/215]]|Microsoft Powerpoint for Windows|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 +|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/487|fmt/487]]|Macro Enabled Microsoft Powerpoint|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/629|fmt/629]]|Microsoft PowerPoint Show|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/629|fmt/629]]|Microsoft PowerPoint Show|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/630|fmt/630]]|Microsoft PowerPoint Macro-Enabled Show|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/630|fmt/630]]|Microsoft PowerPoint Macro-Enabled Show|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
Zeile 151: Zeile 153:
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/119|fmt/119]]|Windows Bitmap|fmt/353|Tagged Image File Format|.tif| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/119|fmt/119]]|Windows Bitmap|fmt/353|Tagged Image File Format|.tif|
 |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/92|x-fmt/92]]|Adobe Photoshop|fmt/353|Tagged Image File Format|.tif| |[[http://www.nationalarchives.gov.uk/PRONOM/x-fmt/92|x-fmt/92]]|Adobe Photoshop|fmt/353|Tagged Image File Format|.tif|
-|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/122|fmt/122]]|Encapsulated PostScript File Format|fmt/353|Tagged Image File Format|.tif| 
-|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/123|fmt/123]]|Encapsulated PostScript File Format|fmt/353|Tagged Image File Format|.tif| 
-|[[http://www.nationalarchives.gov.uk/PRONOM/fmt/124|fmt/124]]|Encapsulated PostScript File Format|fmt/353|Tagged Image File Format|.tif| 
 |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/211|fmt/211]]|Kodak Photo CD Image|fmt/353|Tagged Image File Format|.tif| |[[http://www.nationalarchives.gov.uk/PRONOM/fmt/211|fmt/211]]|Kodak Photo CD Image|fmt/353|Tagged Image File Format|.tif|
 </sortable>===Anhand Mimetype (2. Priorität)=== </sortable>===Anhand Mimetype (2. Priorität)===
Zeile 169: Zeile 168:
 ^Quelle (PUID)^Quelle (Namen)^Ziel (PUID)^Ziel (Name)^Ziel (Dateiendung)^ ^Quelle (PUID)^Quelle (Namen)^Ziel (PUID)^Ziel (Name)^Ziel (Dateiendung)^
 |.mp3|MPEG 1/2 Audio Layer 3|fmt/142|Waveform Audio (WAVEFORMATEX)|.wav| |.mp3|MPEG 1/2 Audio Layer 3|fmt/142|Waveform Audio (WAVEFORMATEX)|.wav|
-|.doc|Wordperfect Secondary File, WordPerfect for MS-DOS/Windows Document, Stationery for Mac OS X, Microsoft Word for MS-DOS Document, Interleaf Document, Microsoft Word Document, Microsoft Word for Windows Document, Microsoft Office Owner File, Microsoft Word (Generic), Microsoft Word Document (Password Protected), Compound WordPerfect for Windows Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| +|.doc|Wordperfect Secondary File, WordPerfect for MS-DOS/Windows Document, Stationery for Mac OS X, Microsoft Word for MS-DOS Document, Interleaf Document, Microsoft Word Document, Microsoft Word for Windows Document, Microsoft Office Owner File, Microsoft Word (Generic), Microsoft Word Document (Password Protected), Compound WordPerfect for Windows Document, PFS:First Choice Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| 
-|.docx|Microsoft Word for Windows, Microsoft Office Encrypted Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|+|.docx|Microsoft Word for Windows, Microsoft Office Owner File, Microsoft Office Encrypted Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.docm|Macro enabled Microsoft Word Document OOXML|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.docm|Macro enabled Microsoft Word Document OOXML|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
-|.rtf|Rich Text Format,  Rich Text Format|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|+|.rtf|Rich Text Format|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.xls|Microsoft Excel 2.x Worksheet (xls), Microsoft Excel 3.0 Worksheet (xls), Microsoft Excel 4.0 Worksheet (xls), Microsoft Excel 5.0/95 Workbook (xls), Microsoft Excel 97 Workbook (xls), Microsoft Excel 2000-2003 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.xls|Microsoft Excel 2.x Worksheet (xls), Microsoft Excel 3.0 Worksheet (xls), Microsoft Excel 4.0 Worksheet (xls), Microsoft Excel 5.0/95 Workbook (xls), Microsoft Excel 97 Workbook (xls), Microsoft Excel 2000-2003 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.xlc|Microsoft Excel Chart|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.xlc|Microsoft Excel Chart|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.xlw|Microsoft Excel Workspace, Microsoft Excel 4.0 Workbook (xls), Microsoft Excel 5.0/95 Workbook (xls), Microsoft Excel 97 Workbook (xls), Microsoft Excel 2000-2003 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.xlw|Microsoft Excel Workspace, Microsoft Excel 4.0 Workbook (xls), Microsoft Excel 5.0/95 Workbook (xls), Microsoft Excel 97 Workbook (xls), Microsoft Excel 2000-2003 Workbook (xls)|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.xlm|Microsoft Excel Macro|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.xlm|Microsoft Excel Macro|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 +|.xlsx|Microsoft Excel for Windows, Microsoft Office Encrypted Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.xlsm|Microsoft Excel Macro-Enabled|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.xlsm|Microsoft Excel Macro-Enabled|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.ppt|Microsoft Powerpoint Presentation, Microsoft PowerPoint for Macintosh|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.ppt|Microsoft Powerpoint Presentation, Microsoft PowerPoint for Macintosh|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.pptx|Microsoft Powerpoint for Windows, Microsoft Office Encrypted Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf| |.pptx|Microsoft Powerpoint for Windows, Microsoft Office Encrypted Document|fmt/476,fmt/477,fmt/478|Acrobat PDF/A - Portable Document Format|.pdf|
 |.jpg|JPEG File Interchange Format, Raw JPEG Stream, Still Picture Interchange File Format, Exchangeable Image File Format (Compressed)|fmt/353|Tagged Image File Format|.tif| |.jpg|JPEG File Interchange Format, Raw JPEG Stream, Still Picture Interchange File Format, Exchangeable Image File Format (Compressed)|fmt/353|Tagged Image File Format|.tif|
-|.jpeg|JPEG File Interchange Format, Raw JPEG Stream|fmt/353|Tagged Image File Format|.tif|+|.jpeg|JPEG File Interchange Format, Raw JPEG Stream, Exchangeable Image File Format (Compressed)|fmt/353|Tagged Image File Format|.tif|
 |.png|Portable Network Graphics, Animated Portable Network Graphics|fmt/353|Tagged Image File Format|.tif| |.png|Portable Network Graphics, Animated Portable Network Graphics|fmt/353|Tagged Image File Format|.tif|
 |.gif|Graphics Interchange Format|fmt/353|Tagged Image File Format|.tif| |.gif|Graphics Interchange Format|fmt/353|Tagged Image File Format|.tif|
 |.bmp|OS/2 Bitmap, Windows Bitmap|fmt/353|Tagged Image File Format|.tif| |.bmp|OS/2 Bitmap, Windows Bitmap|fmt/353|Tagged Image File Format|.tif|
 |.psd|Adobe Photoshop|fmt/353|Tagged Image File Format|.tif| |.psd|Adobe Photoshop|fmt/353|Tagged Image File Format|.tif|
-|.eps|Encapsulated PostScript File Format|fmt/353|Tagged Image File Format|.tif| 
 </sortable> </sortable>
- 
- 

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki