docuteam:format
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
docuteam:format [2018/10/04 08:53] – [Fileformate, die wir für die Langzeitarchivierung verwenden] Tobias Wildi | docuteam:format [2023/02/06 14:52] (aktuell) – gelöscht Administrator | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | ====== Docuteam-Migrationspfade für Dateiformate | ||
- | |||
- | Im digitalen Archiv werden in aller Regel nur einige wenige Dateiformate aktiv gepflegt. Digitale Akten müssen – sollen sie langfristig aufbewahrt, migriert und auch genutzt werden können – in diese Formate überführt werden. Diese File-Registry zeigt einerseits auf, welche Formate wir für die Archivierung verwenden. Andererseits sind auch Hinweise enthalten, mit welchen Werkzeugen für die Langzeitarchivierung ungeeignete Formate migriert werden können.\\ | ||
- | Generell verweisen wir in unseren Projekten auf den [[https:// | ||
- | |||
- | ===== Fileformate, | ||
- | ^Art der Daten^Offizielles Archivformat^vorläufig akzeptiert^wird durch docuteam feeder automatisch migriert^ | ||
- | |Text|PDF/ | ||
- | |Tabellen|PDF/ | ||
- | |Rasterbilder|TIFF, | ||
- | |Video|FFV1 | für SD: Digital Video Encoding (DV, DVCAM, DVCPRO)||Nein| | ||
- | |Audio| WAVE| |Ja, nach WAVE| | ||
- | |Markup|XML| |Nein| | ||
- | |E-Mail|EML oder PDAF/A| |Ja, nach PDF/A| | ||
- | |||
- | ===== Ungeeignete Fileformate ===== | ||
- | Unter dieser Rubrik finden sich Fileformate, | ||
- | |||
- | * doc (binäre Formate aus Textverarbeitung) | ||
- | * [[e-archive: | ||
- | * xls (Excel) | ||
- | * ppt (Powerpoint-Präsentationen) | ||
- | =====Die Standardkonfiguration für Formatmigrationen durch docuteam feeder===== | ||
- | Die Standardkonfiguration für Formatmigrationen, | ||
- | |||
- | Folgende 3 Tabellen sind unten aufgeführt: | ||
- | * Formatmigration anhand PUID (1. Priorität) | ||
- | * Formatmigration anhand MIMEType (2. Priorität) | ||
- | * Formatmigration anhand Dateiendung (3. Priorität) | ||
- | |||
- | Wie man in den Tabellen sieht, werden als Archivformate im Moment pdf, tif und wav generiert. | ||
- | |||
- | Die Tabellen enthalten jeweils in der ersten Spalte die PUID der Quelldatei, in der zweiten Spalte deren Name. Die dritte, vierte und fünfte Spalte zeigen, in welches Format die Quelldatei migriert wird (PUID, Name und Dateiendung). | ||
- | |||
- | (Stand: 24.09.2018) | ||
- | ===Anhand PUID (1. Priorität)=== | ||
- | < | ||
- | ^Quelle (PUID)^Quelle (Namen)^Ziel (PUID)^Ziel (Name)^Ziel (Dateiendung)^ | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | |[[http:// | ||
- | </ | ||
- | < | ||
- | ^Quelle (PUID)^Quelle (Namen)^Ziel (PUID)^Ziel (Name)^Ziel (Dateiendung)^ | ||
- | |application/ | ||
- | |application/ | ||
- | |application/ | ||
- | |application/ | ||
- | |application/ | ||
- | |application/ | ||
- | |application/ | ||
- | </ | ||
- | < | ||
- | ^Quelle (PUID)^Quelle (Namen)^Ziel (PUID)^Ziel (Name)^Ziel (Dateiendung)^ | ||
- | |.mp3|MPEG 1/2 Audio Layer 3|fmt/ | ||
- | |.doc|Wordperfect Secondary File, WordPerfect for MS-DOS/ | ||
- | |.docx|Microsoft Word for Windows, Microsoft Office Encrypted Document|fmt/ | ||
- | |.docm|Macro enabled Microsoft Word Document OOXML|fmt/ | ||
- | |.rtf|Rich Text Format, | ||
- | |.xls|Microsoft Excel 2.x Worksheet (xls), Microsoft Excel 3.0 Worksheet (xls), Microsoft Excel 4.0 Worksheet (xls), Microsoft Excel 5.0/95 Workbook (xls), Microsoft Excel 97 Workbook (xls), Microsoft Excel 2000-2003 Workbook (xls)|fmt/ | ||
- | |.xlc|Microsoft Excel Chart|fmt/ | ||
- | |.xlw|Microsoft Excel Workspace, Microsoft Excel 4.0 Workbook (xls), Microsoft Excel 5.0/95 Workbook (xls), Microsoft Excel 97 Workbook (xls), Microsoft Excel 2000-2003 Workbook (xls)|fmt/ | ||
- | |.xlm|Microsoft Excel Macro|fmt/ | ||
- | |.xlsx|Microsoft Excel for Windows, Microsoft Office Encrypted Document|fmt/ | ||
- | |.xlsm|Microsoft Excel Macro-Enabled|fmt/ | ||
- | |.ppt|Microsoft Powerpoint Presentation, | ||
- | |.pptx|Microsoft Powerpoint for Windows, Microsoft Office Encrypted Document|fmt/ | ||
- | |.jpg|JPEG File Interchange Format, Raw JPEG Stream, Still Picture Interchange File Format, Exchangeable Image File Format (Compressed)|fmt/ | ||
- | |.jpeg|JPEG File Interchange Format, Raw JPEG Stream|fmt/ | ||
- | |.png|Portable Network Graphics, Animated Portable Network Graphics|fmt/ | ||
- | |.gif|Graphics Interchange Format|fmt/ | ||
- | |.bmp|OS/2 Bitmap, Windows Bitmap|fmt/ | ||
- | |.psd|Adobe Photoshop|fmt/ | ||
- | |.eps|Encapsulated PostScript File Format|fmt/ | ||
- | </ | ||
- | |||
- | |||
- | Diese Tabellen wurden mit dem Stylesheet " | ||
docuteam/format.1538636008.txt.gz · Zuletzt geändert: 2019/01/07 11:15 (Externe Bearbeitung)